Name | Date Of Enrollment | Certificate Number | Certified Course | Course Duration | Contact Number | Date Of Birth | Download Certificate | Any Query |
---|---|---|---|---|---|---|---|---|
Kavita | 24-08-2020 | PUJA00037387640 | PMGDISHA | 15 Days | 97******27 | **-**-1969 | Click Here | Click Here |
Shivani | 27-08-2020 | PUJA00037415842 | PMGDISHA | 15 Days | 77******35 | **-**-2004 | Click Here | Click Here |
Radhika | 28-08-2020 | PUJA00037418938 | PMGDISHA | 15 Days | 89******64 | **-**-2005 | Click Here | Click Here |
Arpita | 31-08-2020 | PUJA00037457824 | PMGDISHA | 15 Days | 75******27 | **-**-2003 | Click Here | Click Here |
Muskan | 31-08-2020 | PUJA00037457978 | PMGDISHA | 15 Days | 85******83 | **-**-2003 | Click Here | Click Here |
Mamta | 09-02-2020 | PUJA00037470807 | PMGDISHA | 15 Days | 78******70 | **-**-2002 | Click Here | Click Here |
Amandeep Singh | 28-10-2020 | PUJA00038094908 | PMGDISHA | 15 Days | 96******60 | **-**-1996 | Click Here | Click Here |
Rajni | 28-10-2020 | PUJA00038097790 | PMGDISHA | 15 Days | 98******06 | **-**-2004 | Click Here | Click Here |
Ritesh Kumar | 28-10-2020 | PUJA00038102552 | PMGDISHA | 15 Days | 77******14 | **-**-1996 | Coming Soon | Click Here |
Mohammad Sohaib | 28-10-2020 | PUJA00038103211 | PMGDISHA | 15 Days | 70******79 | **-**-2004 | Click Here | Click Here |
Nagita | 29-10-2020 | PUJA00038113579 | PMGDISHA | 15 Days | 77******24 | **-**-2002 | Click Here | Click Here |
Simranjit Singh | 29-10-2002 | PUJA00038114192 | PMGDISHA | 15 Days | 77******74 | **-**-2002 | Click Here | Click Here |
Avinash Pawar | 29-10-2020 | PUJA00038114913 | PMGDISHA | 15 Days | 97******98 | **-**-2000 | Click Here | Click Here |
Inderjit Singh | 28-10-2020 | PUJA00038775202 | PMGDISHA | 15 Days | 95******04 | **-**-1988 | Click Here | Click Here |
Jyoti | 14-09-2020 | PUJA00037599756 | PMGDISHA | 15 Days | 77******83 | **-**-1998 | Click Here | Click Here |
Rahul | 21-11-2020 | PUJA00038784924 | PMGDISHA | 15 Days | 78******75 | **-**-1996 | Click Here | Click Here |
Kamal | 22-11-2020 | PUJA00038833055 | PMGDISHA | 15 Days | 62******12 | **-**-1999 | Click Here | Click Here |
Ritik | 23-11-2020 | PUJA00038836703 | PMGDISHA | 15 Days | 95******97 | **-**-2005 | Click Here | Click Here |
Shamli | 24-11-2020 | PUJA00038874774 | PMGDISHA | 15 Days | 88******38 | **-**-2001 | Exam Not Attempted | Click Here |
Shilpa | 26-11-2020 | PUJA00038926485 | PMGDISHA | 15 Days | 98******30 | **-**-2001 | Click Here | Click Here |
Tanishk Sharma | 26-11-2020 | PUJA00038926983 | PMGDISHA | 15 Days | 98******77 | **-**-2006 | Click Here | Click Here |
Riya | 27-11-2020 | PUJA00038961712 | PMGDISHA | 15 Days | 77******07 | **-**-2000 | Click Here | Click Here |
Manya | 27-11-2020 | PUJA00038986377 | PMGDISHA | 15 Days | 98******30 | **-**-2001 | Click Here | Click Here |
Manav | 28-12-2020 | PUJA00040657787 | PMGDISHA | 15 Days | 91******51 | **-**-2004 | Click Here | Click Here |
Chand | 27-01-2021 | PUJA00042098707 | PMGDISHA | 15 Days | 98******95 | **-**-2000 | Click Here | Click Here |
Vandana | 24-01-2021 | PUJA00042509591 | PMGDISHA | 15 Days | 70******92 | **-**-1996 | Click Here | Click Here |
Gayatri Sharma | 29-01-2021 | PUJA00042509591 | PMGDISHA | 15 Days | 80******05 | **-**-1993 | Click Here | Click Here |
SONA | 21-02-2021 | PUJA00044701650 | PMGDISHA | 15 Days | 76******34 | **-**-1997 | Click Here | Click Here |
Brijesh | 29-03-2021 | PUJA00047937937 | PMGDISHA | 15 Days | 86******328 | **-**-2002 | Click Here | Click Here |
Sidharth Kumar | 29-03-2021 | PUJA00047938330 | PMGDISHA | 15 Days | 86******28 | **-**-2001 | <Click Here | Click Here |
Puneet Kumar | 30-03-2021 | PUJA00047946474 | PMGDISHA | 15 Days | 93******89 | **-**-2000 | Click here | Click Here |
Kaushal | 30-03-2021 | PUJA00047949140 | PMGDISHA | 15 Days | 73******06 | **-**-2000 | Click Here | Click Here |
Sourabh | 30-03-2021 | PUJA00047949492 | PMGDISHA | 15 Days | 78******36 | **-**-2000 | Click Here | Click Here |
Sunil | 30-03-2021 | PUJA00047964236 | PMGDISHA | 15 Days | 75******41 | **-**-2000 | Click Here | Click Here |
Anshu | 30-03-2021 | PUJA00047969996 | PMGDISHA | 15 Days | 62******74 | **-**-2005 | Coming Soon | Click Here |
Sneha | 16-04-2021 | PUJA00048762793 | PMGDISHA | 15 Days | 98******30 | **-**-2005 | Click Here | Click Here |
Janvi | 27-04-2021 | PUJA00049018154 | PMGDISHA | 15 Days | 96******13 | **-**-2007 | Click Here | Click Here |
Rahul Chahal | 28-04-2021 | PUJA00049044355 | PMGDISHA | 15 Days | 70******83 | **-**-1994 | Click Here | Click Here |
Davinder Kaur | 01-05-2021 | PUJA00049071727 | PMGDISHA | 15 Days | 62******30 | **-**-2002 | Click Here | Click Here |
Nandini | 01-05-2021 | PUJA00049071792 | PMGDISHA | 15 Days | 81******53 | **-**-2002 | Exam Not Attempted | Click Here |
Meenakshi Tagra | 01-05-2021 | PUJA00049071848 | PMGDISHA | 15 Days | 77******44 | **-**-1984 | Click Here | Click Here |
Roshni | 17-05-2021 | PUJA00049192203 | PMGDISHA | 15 Days | 95******78 | **-**-2006 | Click Here | Click Here |
Muskaan | 17-05-2021 | PUJA00049192244 | PMGDISHA | 15 Days | 99******79 | **-**-1998 | Click Here | Click Here |
Simranjeet Kaur | 17-05-2021 | PUJA00049192279 | PMGDISHA | 15 Days | 88******44 | **-**-1994 | Exam Not Attempted | Click Here |
Rahul | 18-05-2021 | PUJA00049196034 | PMGDISHA | 15 Days | 95******08 | **-**-1999 | Click Here | Click Here |
Simarjit Kaur | 28-05-2021 | PUJA00049232698 | PMGDISHA | 15 Days | 81******17 | **-**-2005 | Exam Not Attempted | Click Here |
Preeti | 04-06-2021 | PUJA00049247875 | PMGDISHA | 15 Days | 88******98 | **-**-2004 | Click Here | Click Here |
Chandni | 04-06-2021 | PUJA00049247891 | PMGDISHA | 15 Days | 88******98 | **-**-2006 | Click Here | Click Here |
Sourabh | 07-06-2021 | PUJA00049284772 | PMGDISHA | 15 Days | 76******40 | **-**-2004 | Click Here | Click Here |
Mathew Hans | 08-06-2021 | PUJA00049291537 | PMGDISHA | 15 Days | 99******06 | **-**-2003 | Click Here | Click Here |
Gurleen Kaur | 15-06-2021 | PUJA00049363339 | PMGDISHA | 15 Days | 99******90 | **-**-2005 | Click Here | Click Here |
Siman | 16-06-2021 | PUJA00049375860 | PMGDISHA | 15 Days | 76******88 | **-**-2001 | Exam Not Attempted | Click Here |
Aashima | 18-06-2021 | PUJA00049416681 | PMGDISHA | 15 Days | 95******82 | **-**-2002 | Click Here | Click Here |
Manwinder Kaur | 18-06-2021 | PUJA00049417551 | PMGDISHA | 15 Days | 81******67 | **-**-2007 | Click Here | Click Here |
Ravia | 21-06-2021 | PUJA00049483319 | PMGDISHA | 15 Days | 62******82 | **-**-2006 | Click Here | Click Here |
Jyotika | 21-06-2021 | PUJA00049483398 | PMGDISHA | 15 Days | 75******36 | **-**-2005 | Click Here | Click Here |
Neha | 21-06-2021 | PUJA00049483480 | PMGDISHA | 15 Days | 86******44 | **-**-2005 | Click Here | Click Here |
Sagar | 03-07-2021 | PUJA00049864699 | PMGDISHA | 15 Days | 82******48 | **-**-1997 | Click Here | Click Here |
Anmol Tagra | 22-06-2021 | PUJA00049521067 | PMGDISHA | 15 Days | 84******29 | **-**-1999 | Click here | Click Here |
Muskaan | 27-08-2020 | PUJA00037411200 | PMGDISHA | 15 Days | 75******77 | **-**-2001 | Click here | Click Here |
Saneha Boungotra | 28-08-2020 | PUJA00037418957 | PMGDISHA | 15 Days | 98******46 | **-**-2004 | Click here | Click Here |
Khushi | 31-08-2020 | PUJA00037449080 | PMGDISHA | 15 Days | 98******90 | **-**-2002 | Click here | Click Here |
Vanshika | 28-08-2020 | PUJA00037418966 | PMGDISHA | 15 Days | 81******62 | **-**-2003 | Click here | Click Here |
Sanya | 31-08-2020 | PUJA00037449272 | PMGDISHA | 15 Days | 62******83 | **-**-2006 | Click here | Click Here |
Chandni | 31-08-2021 | PUJA00037456405 | PMGDISHA | 15 Days | 70******62 | **-**-1989 | Click here | Click Here |
Rajni | 31-08-2020 | PUJA00037458114 | PMGDISHA | 15 Days | 82******48 | **-**-1997 | Click here | Click Here |
Ishika | 01-09-2020 | PUJA00037468133 | PMGDISHA | 15 Days | 75******33 | **-**-2003 | Click here | Click Here |
Kunal | 27-10-2020 | PUJA00038088063 | PMGDISHA | 15 Days | 98******70 | **-**-1993 | Click here | Click Here |
Mohit Kumar | 28-10-2020 | PUJA00038098672 | PMGDISHA | 15 Days | 83******21 | **-**-2004 | Click here | Click Here |
Abhishek | 28-10-2020 | PUJA00038100702 | PMGDISHA | 15 Days | 77******89 | **-**-2000 | Click here | Click Here |
Abhishek Kumar | 28-10-2020 | PUJA00038101427 | PMGDISHA | 15 Days | 62******93 | **-**-2001 | Click here | Click Here |
Mohit Kumar | 28-10-2020 | PUJA00038098672 | PMGDISHA | 15 Days | 83******21 | **-**-2004 | Click here | Click Here |
Jorav Singh | 29-10-2020 | PUJA00038115333 | PMGDISHA | 15 Days | 98******84 | **-**-2002 | Click here | Click Here |
Diksha | 23-11-2020 | PUJA00038862114 | PMGDISHA | 15 Days | 78******68 | **-**-2002 | Exam Not Attempted | Click Here |
Utsav Singh | 27-11-2020 | PUJA00038972605 | PMGDISHA | 15 Days | 79******41 | **-**-2001 | Exam Not Attempted | Click Here |
Kashish | 30-11-2020 | PUJA00038098672 | PMGDISHA | 15 Days | 81******76 | **-**-2004 | Click Here | Click Here |
Moju Ali | 06-12-2020 | PUJA00039409001 | PMGDISHA | 15 Days | 95******98 | **-**-1999 | Click here | Click Here |
Sunaina Gill | 01-01-2021 | PUJA00040832950 | PMGDISHA | 15 Days | 70******81 | **-**-2000 | Click here | Click Here |
Rachna | 18-01-2021 | PUJA00042172169 | PMGDISHA | 15 Days | 87******29 | **-**-2004 | Click here | Click Here |
Rahul Kumar | 18-01-2021 | PUJA00042172401 | PMGDISHA | 15 Days | 96******60 | **-**-1995 | Click Here | Click Here |
Love Saroop | 21-02-2021 | PUJA00044700455 | PMGDISHA | 15 Days | 80******34 | **-**-1994 | Click Here | Click Here |
Monika | 29-03-2021 | PUJA00047935551 | PMGDISHA | 15 Days | 98******08 | **-**-2001 | Click Here | Click Here |
Rohit | 29-03-2021 | PUJA00047944799 | PMGDISHA | 15 Days | 76******05 | **-**-2002 | Exam Not Attempted | Click Here |
Manpreet Singh | 30-03-2021 | PUJA00047947791 | PMGDISHA | 15 Days | 95******17 | **-**-2001 | Exam Not Attempted | Click Here |
Shubhdev | 30-03-2021 | PUJA00047947913 | PMGDISHA | 15 Days | 84******89 | **-**-1998 | Exam Not Attempted | Click Here |
Muskaan | 01-04-2021 | PUJA00048020050 | PMGDISHA | 15 Days | 62******53 | **-**-2007 | Click Here | Click Here |
Garima | 06-04-2021 | PUJA00048262006 | PMGDISHA | 15 Days | 78******24 | **-**-2006 | Click here | Click Here |
Sandeep Thapa | 16-04-2021 | PUJA00048761407 | PMGDISHA | 15 Days | 78******28 | **-**-2001 | Exam Not Attempted | Click Here |
Harsimran Arora | 01-06-2021 | PUJA00049247869 | PMGDISHA | 15 Days | 85******72 | **-**-2006 | Click Here | Click Here |
Akashpreet Singh Bhatia | 23-07-2021 | PUJA00050937563 | PMGDISHA | 15 Days | 81******30 | **-**-2006 | Coming Soon | Click Here |
Dhruv Bhagat | 27-07-2021 | PUJA00051097299 | PMGDISHA | 15 Days | 95******76 | **-**-2001 | Exam Not Attempted | Click Here |
Palak | 27-07-2021 | PUJA00051097415 | PMGDISHA | 15 Days | 98******72 | **-**-1999 | Exam Not Attempted | Click Here |
Rohan | 09-08-2021 | PUJA00051837385 | PMGDISHA | 15 Days | 90******93 | **-**-1998 | Exam Not Attempted | Click Here |
Suman Kumari | 27-08-2021 | PUJA00052540119 | PMGDISHA | 15 Days | 62******83 | **-**-1980 | Click Here | Click Here |
Sahil | 29-08-2021 | PUJA00052617843 | PMGDISHA | 15 Days | 97******93 | **-**-1997 | Exam Not Attempted | Click Here |
Manvir | 29-08-2021 | PUJA00052618282 | PMGDISHA | 15 Days | 98******97 | **-**-2003 | Click Here | Click Here |
Deepak Kumar | 29-08-2021 | PUJA00052618750 | PMGDISHA | 15 Days | 77******29 | **-**-2003 | Click Here | Click Here |
Arushi | 31-08-2021 | PUJA00052672045 | PMGDISHA | 15 Days | 78******56 | **-**-2004 | Coming Soon | Click Here |
Kamlesh Rani | 31-08-2021 | PUJA00052672500 | PMGDISHA | 15 Days | 78******56 | **-**-1977 | Click Here | Click Here |
Shivani | 31-08-2021 | PUJA00052673378 | PMGDISHA | 15 Days | 62******03 | **-**-1989 | Exam Not Attempted | Click Here |
Shiwani | 31-08-2021 | PUJA00052673378 | PMGDISHA | 15 Days | 62******03 | **-**-1989 | Exam Not Attempted | Click Here |
Mala | 09-09-2021 | PUJA00053076582 | PMGDISHA | 15 Days | 98******96 | **-**-2001 | Exam Not Attempted | Click Here |
Preeti | 09-09-2021 | PUJA00053076582 | PMGDISHA | 15 Days | 98******96 | **-**-2006 | Exam Not Attempted | Click Here |
Divya | 09-09-2021 | PUJA00053079260 | PMGDISHA | 15 Days | 88******33 | **-**-2001 | Click Here | Click Here |
Rajni | 09-09-2021 | PUJA00053090210 | PMGDISHA | 15 Days | 85******88 | **-**-1987 | Exam Not Attempted | Click Here |
Sakshi | 09-09-2021 | PUJA00053102465 | PMGDISHA | 15 Days | 97******05 | **-**-2002 | Exam Not Attempted | Click Here |
MEHAK | 25-11-2021 | 9672 | Certificate In Computer Application (BASIC) | 6 Months (150 hrs) | 82******25 | **-**-2003 | Click Here | Click Here | Kannu | 28-12-2021 | PUJA00055652028 | PMGDISHA | 15 Days | 98******07 | **-**-2004 | Click Here | Click Here |
Sakoon | 04-09-2021 | PUJA00052842739 | PMGDISHA | 15 Days | 85******90 | **-**-1997 | Exam Not Attempted | Click Here |
Muskan | 21-12-2021 | PUJA00055522228 | PMGDISHA | 15 Days | 99******28 | **-**-2004 | Click Here | Click Here |
Jiya | 22-12-2021 | PUJA00055534857 | PMGDISHA | 15 Days | 84******69 | **-**-2005 | Click Here | Click Here |
Rohit Luthra | 22-12-2021 | PUJA00055537680 | PMGDISHA | 15 Days | 78******17 | **-**-2005 | Click Here | Click Here |
Anmol Rani | 22-12-2021 | PUJA00055540526 | PMGDISHA | 15 Days | 75******50 | **-**-1998 | Click Here | Click Here |
Ruchita | 22-12-2021 | PUJA00055541205 | PMGDISHA | 15 Days | 86******63 | **-**-2007 | Click Here | Click Here |
Vanshika | 22-12-2021 | PUJA00055542691 | PMGDISHA | 15 Days | 76******38 | **-**-2005 | Click Here | Click Here |
Pinki | 22-12-2021 | PUJA00055542825 | PMGDISHA | 15 Days | 98******44 | **-**-2004 | Click Here | Click Here |
Komal | 22-12-2021 | PUJA00055543066 | PMGDISHA | 15 Days | 98******87 | **-**-2006 | Click Here | Click Here |
Priya | 22-12-2021 | PUJA00055543125 | PMGDISHA | 15 Days | 97******26 | **-**-2000 | Click Here | Click Here |
Sahil | 22-12-2021 | PUJA00055543293 | PMGDISHA | 15 Days | 97******26 | **-**-2005 | Click Here | Click Here |
Vanshu | 22-12-2021 | PUJA00055543435 | PMGDISHA | 15 Days | 98******85 | **-**-2003 | Click Here | Click Here |
Karanvir | 22-12-2021 | PUJA00055543519 | PMGDISHA | 15 Days | 83******26 | **-**-2004 | Click Here | Click Here |
Sonam | 22-12-2021 | PUJA00055543572 | PMGDISHA | 15 Days | 99******28 | **-**-2004 | Click Here | Click Here |
Priyam | 24-12-2021 | PUJA00055565625 | PMGDISHA | 15 Days | 87******63 | **-**-2004 | Click Here | Click Here |
Preeti Kumari | 24-12-2021 | PUJA00055543435 | PMGDISHA | 15 Days | 84******57 | **-**-2002 | Coming Soon | Click Here |
Shallu Kumari | 24-12-2021 | PUJA00055578266 | PMGDISHA | 15 Days | 84******57 | **-**-2004 | Click Here | Click Here |
Ajay Bhagat | 24-12-2021 | PUJA00055580788 | PMGDISHA | 15 Days | 95******99 | **-**-2007 | Click Here | Click Here |
Nisha | 24-12-2021 | PUJA00055581616 | PMGDISHA | 15 Days | 77******50 | **-**-2007 | Click Here | Click Here |
Anjali | 24-12-2021 | PUJA00055578266 | PMGDISHA | 15 Days | 78******50 | **-**-2005 | Click Here | Click Here |
Sagar | 28-12-2021 | PUJA00055646787 | PMGDISHA | 15 Days | 84******03 | **-**-1998 | Click Here | Click Here |
Dipanshika | 28-12-2021 | PUJA00055648231 | PMGDISHA | 15 Days | 83******47 | **-**-2005 | Click Here | Click Here |
Geeta Rani | 28-12-2021 | PUJA00055649519 | PMGDISHA | 15 Days | 77******43 | **-**-1974 | Click Here | Click Here |
Gyanmati | 31-12-2021 | PUJA00055700354 | PMGDISHA | 15 Days | 78******58 | **-**-1987 | Click Here | Click Here |
Nikhil | 31-12-2021 | PUJA00055701370 | PMGDISHA | 15 Days | 62******27 | **-**-2001 | Click Here | Click Here |
Ayushi | 31-12-2021 | PUJA00055701845 | PMGDISHA | 15 Days | 98******62 | **-**-1998 | Click Here | Click Here |
Vanshika | 31-12-2021 | PUJA00055705231 | PMGDISHA | 15 Days | 78******61 | **-**-1999 | Click Here | Click Here |
Ajay Kumar | 31-12-2021 | PUJA00055705576 | PMGDISHA | 15 Days | 83******38 | **-**-1998 | Click Here | Click Here |
Nidhi Kumari | 21-01-2022 | PUJA00056205281 | PMGDISHA | 15 Days | 73******02 | **-**-2003 | Click Here | Click Here |
Pooja | 21-01-2022 | PUJA00056205461 | PMGDISHA | 15 Days | 99******86 | **-**-2004 | Click Here | Click Here |
Chanchal | 21-01-2022 | PUJA00056205619 | PMGDISHA | 15 Days | 90******81 | **-**-1982 | Click Here | Click Here |
Muskan | 21-01-2022 | PUJA00056206339 | PMGDISHA | 15 Days | 62******44 | **-**-2006 | Click Here | Click Here |
Baljit Pal | 26-01-2022 | PUJA00056351210 | PMGDISHA | 15 Days | 77******99 | **-**-2006 | Click Here | Click Here |
Karan | 25-01-2022 | PUJA00056297697 | PMGDISHA | 15 Days | 62******21 | **-**-2006 | Click Here | Click Here |
Ankit | 26-01-2022 | PUJA00056350099 | PMGDISHA | 15 Days | 98******96 | **-**-2005 | Click Here | Click Here |
Nikesh | 23-01-2022 | PUJA00056257377 | PMGDISHA | 15 Days | 62******59 | **-**-2003 | Click Here | Click Here |
Lakshmi | 23-01-2022 | PUJA00056257162 | PMGDISHA | 15 Days | 62******59 | **-**-2002 | Click Here | Click Here |
Khushboo | 23-01-2022 | PUJA00056256596 | PMGDISHA | 15 Days | 62******59 | **-**-2000 | Click Here | Click Here |
Sonia | 22-01-2022 | PUJA00056225242 | PMGDISHA | 15 Days | 81******58 | **-**-2002 | Click Here | Click Here |
Shalini | 22-01-2022 | PUJA00056224468 | PMGDISHA | 15 Days | 99******11 | **-**-2002 | Click Here | Click Here |
Vivek Kumar | 26-01-2022 | PUJA00056330189 | PMGDISHA | 15 Days | 96******66 | **-**-2004 | Click Here | Click Here |
Komal | 28-01-2022 | PUJA00056420285 | PMGDISHA | 15 Days | 92******56 | **-**-2005 | Click Here | Click Here |
Simran | 28-01-2022 | PUJA00056421342 | PMGDISHA | 15 Days | 98******86 | **-**-2003 | Click Here | Click Here |
Isha | 28-01-2022 | PUJA00056421730 | PMGDISHA | 15 Days | 78******38 | **-**-2002 | Click Here | Click Here |
Shubham Sharma | 28-01-2022 | PUJA00056423630 | PMGDISHA | 15 Days | 98******06 | **-**-1998 | Click Here | Click Here |
Sonika Devi | 28-01-2022 | PUJA00056423832 | PMGDISHA | 15 Days | 98******90 | **-**-1978 | Click Here | Click Here |
Meenaxi | 28-01-2022 | PUJA00056424541 | PMGDISHA | 15 Days | 62******59 | **-**-1987 | Click Here | Click Here |
Vidya Goutam | 29-01-2022 | PUJA00056435040 | PMGDISHA | 15 Days | 99******21 | **-**-2001 | Click Here | Click Here |
Kulwinder Kaur | 29-01-2022 | PUJA00056453935 | PMGDISHA | 15 Days | 95******42 | **-**-1997 | Click Here | Click Here |
Anmol | 30-01-2022 | PUJA00056474344 | PMGDISHA | 15 Days | 86******10 | **-**-1998 | Click Here | Click Here |
Suraj | 30-01-2022 | PUJA00056477009 | PMGDISHA | 15 Days | 62******98 | **-**-1999 | Click Here | Click Here |
Sonia | 30-01-2022 | PUJA00056479567 | PMGDISHA | 15 Days | 99******87 | **-**-1997 | Click Here | Click Here |
Avinash | 30-01-2022 | PUJA00056481384 | PMGDISHA | 15 Days | 62******70 | **-**-2003 | Click Here | Click Here |
Karan Khosla | 30-01-2022 | PUJA00056482720 | PMGDISHA | 15 Days | 62******34 | **-**-2003 | Click Here | Click Here |
Palak | 30-01-2022 | PUJA00056487805 | PMGDISHA | 15 Days | 97******24 | **-**-2003 | Click Here | Click Here |
Payal | 30-01-2022 | PUJA00056488733 | PMGDISHA | 15 Days | 97******24 | **-**-2004 | Click Here | Click Here |
Kavish Arora | 28-01-2022 | PUJA00056414385 | PMGDISHA | 15 Days | 90******94 | **-**-2006 | Click Here | Click Here |
Anchal | 04-02-2022 | PUJA00056414385 | PMGDISHA | 15 Days | 98******78 | **-**-2004 | Exam Not Attempted | Click Here |
Prince | 04-02-2022 | PUJA00056845405 | PMGDISHA | 15 Days | 90******51 | **-**-1997 | Exam Not Attempted | Click Here |
Rajiv Thapa | 04-02-2022 | PUJA00056857330 | PMGDISHA | 15 Days | 99******86 | **-**-1993 | Exam Not Attempted | Click Here |
Sharad | 04-02-2022 | PUJA00056865887 | PMGDISHA | 15 Days | 75******41 | **-**-1999 | Exam Not Attempted | Click Here |
Amit Kumar | 05-02-2022 | PUJA00056873889 | PMGDISHA | 15 Days | 98******02 | **-**-2003 | Exam Not Attempted | Click Here |
Paras | 05-02-2022 | PUJA00056873889 | PMGDISHA | 15 Days | 99******00 | **-**-1999 | Exam Not Attempted | Click Here |
Abhijit Kaur | 05-02-2022 | PUJA00056946054 | PMGDISHA | 15 Days | 91******46 | **-**-2002 | Exam Not Attempted | Click Here |
Anamika Kumari | 06-02-2022 | PUJA00056977803 | PMGDISHA | 15 Days | 70******59 | **-**-2006 | Click Here | Click Here |
Anju | 06-02-2022 | PUJA00057004993 | PMGDISHA | 15 Days | 62******50 | **-**-2000 | Click Here | Click Here |
Khushboo | 06-02-2022 | PUJA00057006929 | PMGDISHA | 15 Days | 81******34 | **-**-2000 | Click Here | Click Here |
Palak | 06-02-2022 | PUJA00057007624 | PMGDISHA | 15 Days | 77******03 | **-**-2007 | Coming Soon | Click Here |
Seema Arora | 06-02-2022 | PUJA00057008065 | PMGDISHA | 15 Days | 87******59 | **-**-1982 | Click Here | Click Here |
Vaibhav | 06-02-2022 | PUJA00057008708 | PMGDISHA | 15 Days | 99******94 | **-**-2005 | Exam Not Attempted | Click Here |
Krishna Sagar | 06-02-2022 | PUJA00057009641 | PMGDISHA | 15 Days | 94******85 | **-**-2007 | Click Here | Click Here |
Simran | 06-02-2022 | PUJA00057013074 | PMGDISHA | 15 Days | 95******01 | **-**-1999 | Exam Not Attempted | Click Here |
Ankita | 07-02-2022 | PUJA00057028374 | PMGDISHA | 15 Days | 81******22 | **-**-2003 | Exam Not Attempted | Click Here |
Sachin Kumar | 07-02-2022 | PUJA00057045364 | PMGDISHA | 15 Days | 78******61 | **-**-2002 | Exam Not Attempted | Click Here |
Lovish | 07-02-2022 | PUJA00057083496 | PMGDISHA | 15 Days | 70******34 | **-**-2002 | Exam Not Attempted | Click Here |
Mohit Kumar | 08-02-2022 | PUJA00057092061 | PMGDISHA | 15 Days | 77******93 | **-**-2005 | Exam Not Attempted | Click Here |
Priyanka | 08-02-2022 | PUJA00057108298 | PMGDISHA | 15 Days | 77******92 | **-**-2005 | Click Here | Click Here |
Gudia | 08-02-2022 | PUJA00057109429 | PMGDISHA | 15 Days | 77******07 | **-**-2003 | Click Here | Click Here |
Angel Kerketta | 08-02-2022 | PUJA00057110670 | PMGDISHA | 15 Days | 84******53 | **-**-2002 | Exam Not Attempted | Click Here |
Khushi Sandil | 08-02-2022 | PUJA00057114051 | PMGDISHA | 15 Days | 79******83 | **-**-2004 | Exam Not Attempted | Click Here |
Rama | 09-02-2022 | PUJA00057168118 | PMGDISHA | 15 Days | 97******58 | **-**-2001 | Exam Not Attempted | Click Here |
Rajwinder Kaur | 09-02-2022 | PUJA00057195613 | PMGDISHA | 15 Days | 78******46 | **-**-2000 | Exam Not Attempted | Click Here |
Bhavya Mahajan | 09-02-2022 | PUJA00057214320 | PMGDISHA | 15 Days | 62******84 | **-**-2003 | Exam Not Attempted | Click Here |
Mansi | 10-02-2022 | PUJA00057258135 | PMGDISHA | 15 Days | 79******93 | **-**-2003 | Exam Not Attempted | Click Here |
Prince | 10-02-2022 | PUJA00057277392 | PMGDISHA | 15 Days | 97******22 | **-**-2007 | Exam Not Attempted | Click Here |
Pratham Angural | 10-02-2022 | PUJA00057278243 | PMGDISHA | 15 Days | 88******74 | **-**-2004 | Exam Not Attempted | Click Here |
Harsh | 10-02-2022 | PUJA00057195613 | PMGDISHA | 15 Days | 62******54 | **-**-2004 | Exam Not Attempted | Click Here |
Gagandeep Singh | 10-02-2022 | PUJA00057283913 | PMGDISHA | 15 Days | 62******53 | **-**-2002 | Exam Not Attempted | Click Here |
Navdeep Kaur | 10-02-2022 | PUJA00057283498 | PMGDISHA | 15 Days | 62******75 | **-**-2003 | Exam Not Attempted | Click Here |
Jyoti Malhotra | 11-02-2022 | PUJA00057350501 | PMGDISHA | 15 Days | 70******94 | **-**-1988 | Exam Not Attempted | Click Here |
Ekta Sharma | 12-02-2022 | PUJA00057361383 | PMGDISHA | 15 Days | 98******43 | **-**-1990 | Exam Not Attempted | Click Here |
Palak | 12-02-2022 | PUJA00057385757 | PMGDISHA | 15 Days | 83******30 | **-**-2004 | Exam Not Attempted | Click Here |
Amarpreet | 13-02-2022 | PUJA00057483524 | PMGDISHA | 15 Days | 79******77 | **-**-2003 | Exam Not Attempted | Click Here |
Nandani | 14-02-2022 | PUJA00057537188 | PMGDISHA | 15 Days | 75******30 | **-**-2001 | Exam Not Attempted | Click Here |
Silky | 14-02-2022 | PUJA00057537586 | PMGDISHA | 15 Days | 95******79 | **-**-2001 | Exam Not Attempted | Click Here |
Shruti Sharma | 02-02-2022 | PUJA00056603322 | PMGDISHA | 15 Days | 97******97 | **-**-2004 | Click Here | Click Here |
Isha | 02-02-2022 | PUJA00056606349 | PMGDISHA | 15 Days | 62******47 | **-**-2005 | Click Here | Click Here |
Sahil Bharghav | 04-02-2022 | PUJA00056828002 | PMGDISHA | 15 Days | 82******54 | **-**-2003 | Click Here | Click Here |
Pooja | 04-02-2022 | PUJA00056834701 | PMGDISHA | 15 Days | 97******77 | **-**-1982 | Click Here | Click Here |
Rajni Sharma | 04-02-2022 | PUJA00056842484 | PMGDISHA | 15 Days | 97******76 | **-**-1983 | Click Here | Click Here |
